1
/
of
6
RH Drag Link Tube Fits Ford Holland 2000 2300 3000 3300 Models C5NN3314C
RH Drag Link Tube Fits Ford Holland 2000 2300 3000 3300 Models C5NN3314C
No reviews
Regular price
$103.00 CAD
Regular price
Sale price
$103.00 CAD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
New Aftermarket Replacement RH Drag Link Tube
Fits Ford Tractor Models:
2000 (65),
2100 (W/ 3 CYL, 3/65-12/74),
2110 (W/ 3 CYL, 1/65-12/74),
2120 (W/ 3 CYL, 1/65-12/74),
2150 (W/ 3 CYL, 1/70-12/74, U.K. Only),
230A (W/ 3 CYL, 1/81-4/83),
2300 (FOR LH 65),
231 (W/ 3 CYL, 1/75-12/81),
2310 (W/ 3 CYL, 3/82-12/83),
233 (W/ 3 CYL, 1/75-12/81),
2600 (W/ 3 CYL, 1/75-12/81),
2600N (W/ 3 CYL, 1/75-12/81),
2600R (W/ 3 CYL, 1/75-12/81),
2600V (W/ 3 CYL, 10/75-9/76),
2610 (W/ 3 CYL, 1/81-4/83),
2610V (W/ 3 CYL, 1/70-2/90),
2810 (W/ 3 CYL, 1/83-2/90),
2910 (W/ 3 CYL, 1/83-2/90),
3000 (65),
3055 (W/ 3 CYL, 1/65-12/74),
3300 (FOR LH 65),
333 (W/ 3 CYL, 1/75-12/81),
3600 (W/ 3 CYL, 1/75-12/81),
3600N (W/ 3 CYL, 1/75-12/81),
3600R (W/ 3 CYL, 1/75-12/77),
3600V (W/ 3 CYL, 1/75-12/81),
3610 (W/ 3 CYL, 8/81-4/83),
3610N (W/ 3 CYL, 1/81-4/83),
3610NO (W/ 3 CYL, 8/81-4/83),
3610V (W/ 3 CYL, 1/81-4/83),
3900 (W/ 3 CYL, 1/75-12/81),
3910 (W/ 3 CYL, 5/83-2/90),
3910R (W/ 3 CYL, 1/81-12/84),
4000 (W/ 3 CYL, 1/65-12/74),
4100 (W/ 3 CYL, 1/75-12/81),
4110 (W/ 3 CYL, 1/65-12/74),
4110 (W/ 3 CYL, 1/81-2/90),
4110N (W/ 3 CYL, 12/81-2/90),
4600 (W/ 3 CYL, 1/75-12/81),
531 (W/ 3 CYL, 1/75-12/81)
2100 (W/ 3 CYL, 3/65-12/74),
2110 (W/ 3 CYL, 1/65-12/74),
2120 (W/ 3 CYL, 1/65-12/74),
2150 (W/ 3 CYL, 1/70-12/74, U.K. Only),
230A (W/ 3 CYL, 1/81-4/83),
2300 (FOR LH 65),
231 (W/ 3 CYL, 1/75-12/81),
2310 (W/ 3 CYL, 3/82-12/83),
233 (W/ 3 CYL, 1/75-12/81),
2600 (W/ 3 CYL, 1/75-12/81),
2600N (W/ 3 CYL, 1/75-12/81),
2600R (W/ 3 CYL, 1/75-12/81),
2600V (W/ 3 CYL, 10/75-9/76),
2610 (W/ 3 CYL, 1/81-4/83),
2610V (W/ 3 CYL, 1/70-2/90),
2810 (W/ 3 CYL, 1/83-2/90),
2910 (W/ 3 CYL, 1/83-2/90),
3000 (65),
3055 (W/ 3 CYL, 1/65-12/74),
3300 (FOR LH 65),
333 (W/ 3 CYL, 1/75-12/81),
3600 (W/ 3 CYL, 1/75-12/81),
3600N (W/ 3 CYL, 1/75-12/81),
3600R (W/ 3 CYL, 1/75-12/77),
3600V (W/ 3 CYL, 1/75-12/81),
3610 (W/ 3 CYL, 8/81-4/83),
3610N (W/ 3 CYL, 1/81-4/83),
3610NO (W/ 3 CYL, 8/81-4/83),
3610V (W/ 3 CYL, 1/81-4/83),
3900 (W/ 3 CYL, 1/75-12/81),
3910 (W/ 3 CYL, 5/83-2/90),
3910R (W/ 3 CYL, 1/81-12/84),
4000 (W/ 3 CYL, 1/65-12/74),
4100 (W/ 3 CYL, 1/75-12/81),
4110 (W/ 3 CYL, 1/65-12/74),
4110 (W/ 3 CYL, 1/81-2/90),
4110N (W/ 3 CYL, 12/81-2/90),
4600 (W/ 3 CYL, 1/75-12/81),
531 (W/ 3 CYL, 1/75-12/81)
Specifications:
Length 30.900"
11/16" x18 Right Hand Thread UNF
11/16" x18 Left Hand Thread UNF
Replaces Part Number: C5NN3314C
Models This Part Fits:
230A, 3900, 2600, 2610, 3600N, 2100, 4600, 233, 2310, 2610V, 2910, 2810, 3055, 3600, 3610NO, 2150, 2000, 3610, 3910, 531, 3000, 4100, 4000, 3610N, 3600V, 2110, 2600R, 2300, 3910R, 4110, 231, 4110N, 2600N, 3600R, 2600V, 3610V, 333, 2120, 3300Additional Information:
30.900" Long 11/16" x 18 RH Thread UNF 11/16" x 18 LH Thread UNFReference Numbers:
C5NN3314CProduct Category:
AgricultureView More: Agriculture Replacement Parts



